Sign In | Join Free | My enlightcorp.com |
|
Brand Name : S-Plastic Faradex
Model Number : DS0026
Certification : COA/ICP Test/Rohs/MSDS
Place of Origin : ——
MOQ : 100KG
Price : *USD
Payment Terms : L/C, T/T, Western Union, MoneyGram
Supply Ability : To be negotiated
Delivery Time : To be negotiated
Packaging Details : 25KG/bag
Melt Volume Rate, MVR at 260°C/2.16 kg : ???
UL Compliant, 94V-0 Flame Class Rating (3)(4) : 3
S-Plastics Faradex DS0026 resin is a compound based on Polycarbonate resin containing Flame Retardant, Stainless Steel Fiber. Added features include: EMI/RFI Shielding, Flame Retardant, Non-Brominated & Non-Chlorinated Flame Retardant,Electrically Conductive.
TYPICAL PROPERTIES (1) | |||
MECHANICAL | Value | Unit | Standard |
Tensile Stress, yield, 5 mm/min | 53 | MPa | ISO 527 |
Tensile Stress, break, 5 mm/min | 53 | MPa | ISO 527 |
Tensile Strain, yield, 5 mm/min | 2 | % | ISO 527 |
Tensile Strain, break, 5 mm/min | 2 | % | ISO 527 |
Tensile Modulus, 1 mm/min | 3000 | MPa | ISO 527 |
Flexural Stress, yield, 2 mm/min | 83 | MPa | ISO 178 |
Flexural Stress, break, 2 mm/min | 83 | MPa | ISO 178 |
Flexural Strain, break, 2 mm/min | 3.3 | % | ISO 178 |
Flexural Modulus, 2 mm/min | 2800 | MPa | ISO 178 |
IMPACT | Value | Unit | Standard |
Izod Impact, notched 80*10*4 +23°C | 5 | kJ/m² | ISO 180/1A |
THERMAL | Value | Unit | Standard |
CTE, 23°C to 60°C, flow | 6.3E-05 | 1/°C | ISO 11359-2 |
CTE, 23°C to 60°C, xflow | 6.5E-05 | 1/°C | ISO 11359-2 |
HDT/Bf, 0.45 MPa Flatw 80*10*4 sp=64mm | 122 | °C | ISO 75/Bf |
HDT/Af, 1.8 MPa Flatw 80*10*4 sp=64mm | 112 | °C | ISO 75/Af |
PHYSICAL | Value | Unit | Standard |
Density | 1.26 | g/cm³ | ISO 1183 |
ELECTRICAL | Value | Unit | Standard |
Surface Resistivity | 1.E+02 - 1.E+04 | Ohm | ASTM D 257 |
Shielding Effectivness @ 3mm | 30 - 45 | dB | S-Plastics Method |
FLAME CHARACTERISTICS | Value | Unit | Standard |
UL Compliant, 94V-0 Flame Class Rating (3)(4) | 3 | mm | UL 94 by GE |
Source GMD, last updated:07/15/2008 |
THESE PROPERTY VALUES ARE NOT INTENDED FOR SPECIFICATION PURPOSES. | |||
PLEASE CHECK WITH YOUR (LOCAL SALES OFFICE) FOR AVAILABILITY IN YOUR REGION | |||
(1) Typical values only. Variations within normal tolerances are possible for various colors. All values are measured after at least 48 hours storage at 23°C/50% relative humidity. All properties, except the melt volume and melt flow rates, are measured on injection molded samples. All samples tested under ISO test standards are prepared according to ISO 294. | |||
(2) Only typical data for selection purposes. Not to be used for part or tool design. | |||
(3) This rating is not intended to reflect hazards presented by this or any other material under actual fire conditions. | |||
(4) Internal measurements according to UL standards. |
Other related products we recommend:
For more information please download the datesheet | |
![]() | S-Plastics Faradex DS0026.pdf |
Get The Latest Quotation |
![]() |
S-Plastic Faradex DS0026 a compound based on Polycarbonate resin containing Flame Retardant, Stainless Steel Fiber Images |